Celebrating the players and people who have shaped University Cricket Club since 1913.
2020s
| Season | President | Captain | Batting Aggregate | Batting Average | Bowling Aggregate | Bowling Average |
|---|
| 2025/26 | M J Rosher | W G Bosisto | W G Bosisto | W G Bosisto* | J D Chislett* | J P Vernon |
| 2024/25 | M J Rosher | W G Bosisto | W G Bosisto | W G Bosisto* | J D Chislett | J D Chislett |
| 2023/24 | M J Rosher | C H Stobo | W G Bosisto * | W G Bosisto | J D Chislett | E T Frankle |
| 2022/23 | M J Rosher | C H Stobo | B B A Geddes | B B A Geddes | J D Chislett | J D Chislett |
| 2021/22 | M J Rosher | C H Stobo | T J P Murray | T J P Murray | J D Chislett | J D Chislett |
| 2020/21 | O J Cownie | M D Birrell | C J M Sabburg | V L Paver | C H Stobo | C H Stobo |
2010s
| Season | President | Captain | Batting Aggregate | Batting Average | Bowling Aggregate | Bowling Average |
|---|
| 2019/20 | O J Cownie | M D Birrell | C J M Sabburg | C J M Sabburg | C J Rocchiccioli | C J Rocchiccioli |
| 2018/19 | J Kennedy, O J Cownie | W G Bosisto | C J M Sabburg | C J M Sabburg | C J Rocchiccioli | C J Rocchiccioli |
| 2017/18 | J O Brien, M Hope, J Kennedy | W G Bosisto | G A Bartlett | G A Bartlett | J Dallimore | J Dallimore |
| 2016/17 | K J Penter | W G Bosisto | W G Bosisto | W G Bosisto | J Dallimore | J Dallimore |
| 2015/16 | K J Penter | W G Bosisto | M D Birrell | M D Birrell | A C Penter | A C L James |
| 2014/15 | K J Penter | W G Bosisto | W G Bosisto | W G Bosisto | D E Vernon | D J M Moody |
| 2013/14 | J L Hogg | C S Huckett | W G Bosisto | W G Bosisto | C S Huckett | C S Huckett |
| 2012/13 | J L Hogg | J P Mangan | V L Paver | V L Paver | C S Huckett | C S Huckett |
| 2011/12 | J L Hogg | J P Mangan | M J Penter | M J Penter | C S Huckett | P G Mizza |
| 2010/11 | A C L James | J P Mangan | P W Molinari | P W Molinari | C S Huckett | C S Huckett |
2000s
| Season | President | Captain | Batting Aggregate | Batting Average | Bowling Aggregate | Bowling Average |
|---|
| 2009/10 | A C L James | J P Mangan | C A King | J G Cameron | P W Molinari | P W Molinari |
| 2008/09 | A C L James | C A King | J G Cameron | C A King | P W Molinari | P W Molinari |
| 2007/08 | K J Penter | C A King | J P Mangan | J P Mangan | J P Mangan | J P Mangan |
| 2006/07 | K J Penter | A J Nicholls | C A King | S A Selwood | M J Penter | M J Penter |
| 2005/06 | K J Penter | A J Nicholls | G I Cullen | G I Cullen | A C L James | A C L James |
| 2004/05 | K J Penter | G I Cullen | I J Westwood | P G St Quintin | M R Healey | W D McFerran |
| 2003/04 | K J Penter | G I Cullen | G I Cullen | G I Cullen | M R Healey | M R Healey |
| 2002/03 | K J Penter | W W Willesee | A J Nicholls | T Adams | W D McFerran | W D McFerran |
| 2001/02 | A W Fairweather | W W Willesee | W W Willesee | W W Willesee | D E Penter | D E Penter |
| 2000/01 | W J Rogers | W W Willesee | O A Shah | O A Shah | M R Healey | M R Healey |
1990s
| Season | President | Captain | Batting Aggregate | Batting Average | Bowling Aggregate | Bowling Average |
|---|
| 1999/2000 | W J Rogers | C J L Rogers | C J L Rogers | C J L Rogers | M R Healey | M R Healey |
| 1998/99 | W J Rogers | C J L Rogers | C J L Rogers | C J L Rogers * | M M Archdale | M M Archdale |
| 1997/98 | W J Rogers | M B Palmer | C J L Rogers* | C J L Rogers | M M Archdale | M M Archdale |
| 1996/97 | A H Foster | M B Palmer | M B Palmer | M R Ramprakash | B W Hart | B W Hart |
| 1995/96 | A H Foster | R C Kelly | D P Fulton | D P Fulton | M M Archdale | M M Archdale |
| 1994/95 | J P Townsend | R C Kelly | D A Fitzgerald | D A Fitzgerald | B W Hart | B W Hart |
| 1993/94 | J P Townsend | M B Palmer | R C Kelly* | R C Kelly | M L Taylor | M L Taylor |
| 1992/93 | M T Bender | M B Palmer | R C Kelly | R C Kelly | S R Lampitt | S R Lampitt |
| 1991/92 | M T Bender | P J Brindley | R C Kelly | G M Wood | S Herzberg | S Herzberg |
| 1990/91 | M T Bender | P J Brindley | P J Brindley | P J Brindley | T M Perrott | T M Perrott |
1980s
| Season | President | Captain | Batting Aggregate | Batting Average | Bowling Aggregate | Bowling Average |
|---|
| 1989/90 | M T Bender | S A R Henderson | L C Bott | L C Bott | T M Perrott | T M Perrott |
| 1988/89 | M T Bender | R B Gartrell | R B Gartrell | R B Gartrell | S J Leahy | K H Macleay |
| 1987/88 | M T Bender | R B Gartrell | R B Gartrell | G M Wood * | D J M Kelleher | K H Macleay |
| 1986/87 | M T Bender | S A R Henderson | N J Falkner | N J Falkner | L C Bott | L C Bott |
| 1985/86 | A R Beech | R B Gartrell | S A R Henderson | R B Gartrell | J G Robinson | J G Robinson |
| 1984/85 | S L Atkinson | R B Gartrell | R B Gartrell | R B Gartrell | J G Robinson | J G Robinson * |
| 1983/84 | P G Clifford | C M Smailes | R B Gartrell | D J Saunders | K D Coughlan | K D Coughlan |
| 1982/83 | N J McLean | C L Robinson | C L Robinson | C L Robinson | L Maetam | L Maetam |
| 1981/82 | N J McLean | C L Robinson | H L Chrystal | C M Smailes | L Maetam | L Maetam |
| 1980/81 | N G Ashton | C L Robinson | C L Robinson | R B Gartrell | L Maetam | L Maetam |
1970s
| Season | President | Captain | Batting Aggregate | Batting Average | Bowling Aggregate | Bowling Average |
|---|
| 1979/80 | N G Ashton | E R Scarff | K H Macleay | T W Healy | S J Leahy | S J Leahy |
| 1978/79 | C P Bairstow | E R Scarff | C L Robinson | C L Robinson | J Q Hearne | J Q Hearne |
| 1977/78 | C P Bairstow | C E Penter | C L Robinson | C L Robinson | C E Penter | C E Penter |
| 1976/77 | C P Bairstow | P A Nicholls | G M Wood | G M Wood | S Lucas | S Lucas |
| 1975/76 | H A Clair | R I Charlesworth | R I Charlesworth | R I Charlesworth * | M McManus | M McManus |
| 1974/75 | H A Clair | R J Inverarity | E R Scarff * | E R Scarff * | D M Ireland | D M Ireland |
| 1973/74 | H A Clair | R J Inverarity | E R Scarff | R I Charlesworth | C E Penter | C E Penter |
| 1972/73 | H A Clair | R J Inverarity | A T Irvine | R I Charlesworth | B R Devitt | B R Devitt |
| 1971/72 | H A Clair | R J Inverarity | A T Irvine * | A T Irvine | R Dunn | G W C House |
| 1970/71 | H A Clair | M D Perrott | E R Scarff | E R Scarff | P A Nicholls | P A Nicholls |
1960s
| Season | President | Captain | Batting Aggregate | Batting Average | Bowling Aggregate | Bowling Average |
|---|
| 1969/70 | H A Clair | M D Perrott | E R Scarff | E R Scarff | T J Hulcup | T J Hulcup |
| 1968/69 | H A Clair | R W Marsh | P A Nicholls | P A Nicholls | B R Devitt | M D Perrott * |
| 1967/68 | H A Clair | R J Inverarity | R W Marsh | A L Mann | A C Devitt * | A C Devitt |
| 1966/67 | H A Clair | R J Inverarity | R J Inverarity * | R J Inverarity | A L Mann * | A L Mann |
| 1965/66 | H A Clair | R J Inverarity | I H Campbell | I H Campbell | M D Perrott | M D Perrott |
| 1964/65 | A J Parker | K F Punch | W R Smith | W R Smith | J T Irvine | J T Irvine |
| 1963/64 | L M Sawle | K F Punch | R J Inverarity | R J Inverarity * | A L Mann * | K F Punch |
| 1962/63 | L M Sawle | L M Sawle | J T Irvine | J T Irvine | K F Punch | K F Punch |
| 1961/62 | L M Sawle | L M Sawle | L M Sawle | L M Sawle | I J Brayshaw | I J Brayshaw |
| 1960/61 | L M Sawle | L M Sawle | K F Punch | J Pearce | K F Punch * | K F Punch |
1950s
| Season | President | Captain | Batting Aggregate | Batting Average | Bowling Aggregate | Bowling Average |
|---|
| 1959/60 | L M Sawle | L M Sawle | R D Bowe | L M Sawle | K F Punch | G M Forsaith |
| 1958/59 | L M Sawle | L M Sawle | L Pavy | K Watson | K F Punch | R B Strauss |
| 1957/58 | L M Sawle | L M Sawle | G N Fernie | L M Sawle | R B Strauss * | R B Strauss |
| 1956/57 | L M Sawle | L M Sawle | E C T Strauss | E C T Strauss | R B Strauss | R B Strauss |
| 1955/56 | L M Sawle | R K Gray | M H Foley | L Pavy | R B Strauss * | R B Strauss |
| 1954/55 | L M Sawle | R K Gray | J W Rutherford | J W Rutherford * | R B Strauss * | R B Strauss * |
| 1953/54 | C N Boys | R K Gray | J W Rutherford * | J W Rutherford | R B Strauss | R B Strauss |
| 1952/53 | C N Boys | R K Gray | J W Rutherford | J W Rutherford | R B Strauss | G M Forsaith |
| 1951/52 | R J Forsaith | R K Gray | L M Sawle | L M Sawle | R B Strauss | R B Strauss |
| 1950/51 | R J Forsaith | R J Forsaith | R B Strauss | R B Strauss | R B Strauss | R B Strauss |
Earlier Years
| Season | President | Captain | Batting Aggregate | Batting Average | Bowling Aggregate | Bowling Average |
|---|
| 1949/50 | E C T Strauss | E C T Strauss | R J Forsaith | R J Forsaith | R B Strauss | G M Forsaith |
| 1948/49 | E C T Strauss | P Hanrahan | E McKenzie | E C T Strauss | R B Strauss | R B Strauss |
| 1947/48 | C G Fitzpatrick | P Hanrahan | P Hanrahan | E C T Strauss * | R B Strauss | R B Strauss |
| 1946/47 | C G Fitzpatrick | P Hanrahan | P Hanrahan | P Hanrahan | R B Strauss | R B Strauss |
| 1936/37 | H C Giese | H C Giese | W M Byass | W M Byass | J McGlashan | J McGlashan |
| 1935/36 | P W E Curtin | G A Gardiner | H C Giese | H C Giese | G A Gardiner | G A Gardiner |
| 1934/35 | R H Hewson | R Roe | R Roe | R H Hewson | G A Gardiner | R E Cameron |
| 1933/34 | R H Hewson | P W E Curtin | R Roe | I J Campbell | R E Cameron | R E Cameron |
| 1932/33 | R H Hewson | P W E Curtin | R Roe | R Roe | R E Cameron | G A Gardiner |
| 1931/32 | R H Hewson | P W E Curtin | P W E Curtin | P W E Curtin | K H Baird | R E Cameron |
| 1930/31 | H C Coombs | P W E Curtin | I J Campbell | I J Campbell | K H Baird | K H Baird |
| 1916/17 | P R Le Couteur | P R Le Couteur | M Wilson | M Wilson | P R Le Couteur | P R Le Couteur |
| 1914/15 | W G Woolnough | H G Shepherd | H G Shepherd | P R Le Couteur | P R Le Couteur | P R Le Couteur |
| 1913/14 | W G Woolnough | P R Le Couteur | P R Le Couteur | P R Le Couteur | P R Le Couteur | P R Le Couteur |
Captains are those officially appointed for the season, or following a resignation, and do not include acting captains for occasional matches.
Batting average minimum qualification is normally 8 innings and 200 runs, and bowling average minimum qualification is 25 wickets. In some seasons, the leading average had to be decided using a lesser qualification mark.
* indicates leading aggregate or average for the WACA competition.