University Cricket Club
Schedule
Full schedule →
Ladder
3rd
of 16 teams
University - 1s
- Points
- 27
- W–L
- 4–1
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 1s | 6 | 5 | 0 | 1.545 | 33 |
| 2 | Subiaco-Floreat - 1s | 6 | 5 | 1 | 1.581 | 30 |
| 3 | University - 1s | 6 | 4 | 1 | 1.833 | 27 |
| 4 | Joondalup - 1s | 6 | 4 | 2 | 1.411 | 24 |
| 5 | Fremantle - 1s | 6 | 3 | 1 | 1.325 | 24 |
| 6 | Gosnells - 1s | 6 | 3 | 2 | 0.965 | 21 |
| 7 | Mount Lawley - 1s | 6 | 2 | 2 | 1.434 | 18 |
| 8 | Bayswater-Morley - 1s | 6 | 3 | 3 | 1.035 | 18 |
| 9 | Wanneroo - 1s | 6 | 2 | 3 | 0.974 | 15 |
| 10 | Willetton - 1s | 6 | 2 | 3 | 0.736 | 15 |
| 11 | South Perth - 1s | 6 | 2 | 4 | 0.912 | 12 |
| 12 | Midland-Guildford - 1s | 6 | 2 | 4 | 0.847 | 12 |
| 13 | Rockingham-Mandurah - 1s | 6 | 2 | 4 | 0.585 | 12 |
| 14 | Melville - 1s | 6 | 1 | 4 | 0.764 | 9 |
| 15 | Perth - 1s | 6 | 1 | 4 | 0.717 | 9 |
| 16 | Scarborough - 1s | 6 | 1 | 4 | 0.537 | 9 |
3rd
of 16 teams
University - 2s
- Points
- 30
- W–L
- 5–1
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 2s | 6 | 6 | 0 | 1.992 | 36 |
| 2 | Subiaco-Floreat - 2s | 6 | 5 | 1 | 1.464 | 30 |
| 3 | University - 2s | 6 | 5 | 1 | 1.121 | 30 |
| 4 | Gosnells - 2s | 6 | 4 | 2 | 1.273 | 24 |
| 5 | Wanneroo - 2s | 6 | 3 | 2 | 1.243 | 21 |
| 6 | Joondalup - 2s | 6 | 3 | 3 | 1.115 | 18 |
| 7 | Melville - 2s | 6 | 2 | 3 | 0.905 | 15 |
| 8 | Rockingham-Mandurah - 2s | 5 | 2 | 2 | 0.857 | 15 |
| 9 | Perth - 2s | 5 | 2 | 3 | 1.228 | 12 |
| 10 | Scarborough - 2s | 6 | 2 | 4 | 0.929 | 12 |
| 11 | Midland-Guildford - 2s | 6 | 2 | 4 | 0.868 | 12 |
| 12 | Willetton - 2s | 6 | 2 | 4 | 0.816 | 12 |
| 13 | South Perth - 2s | 6 | 2 | 4 | 0.753 | 12 |
| 14 | Fremantle - 2s | 6 | 2 | 4 | 0.602 | 12 |
| 15 | Bayswater-Morley - 2s | 5 | 1 | 3 | 0.874 | 9 |
| 16 | Mount Lawley - 2s | 5 | 1 | 4 | 0.577 | 6 |
12th
of 16 teams
University - 3s
- Points
- 15
- W–L
- 2–3
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 3s | 6 | 5 | 1 | 1.871 | 30 |
| 2 | Claremont-Nedlands - 3s | 6 | 5 | 1 | 1.315 | 30 |
| 3 | Scarborough - 3s | 6 | 4 | 1 | 1.471 | 27 |
| 4 | Perth - 3s | 6 | 4 | 2 | 1.049 | 24 |
| 5 | Wanneroo - 3s | 6 | 4 | 2 | 0.943 | 24 |
| 6 | Mount Lawley - 3s | 6 | 3 | 2 | 1.197 | 21 |
| 7 | Fremantle - 3s | 6 | 3 | 2 | 0.871 | 21 |
| 8 | Midland-Guildford - 3s | 6 | 3 | 3 | 1.505 | 18 |
| 9 | Joondalup - 3s | 6 | 3 | 3 | 1.236 | 18 |
| 10 | Gosnells - 3s | 6 | 2 | 3 | 1.100 | 15 |
| 11 | Willetton - 3s | 6 | 2 | 3 | 1.026 | 15 |
| 12 | University - 3s | 6 | 2 | 3 | 0.773 | 15 |
| 13 | Melville - 3s | 6 | 2 | 4 | 0.916 | 12 |
| 14 | Bayswater-Morley - 3s | 6 | 1 | 4 | 0.811 | 9 |
| 15 | Rockingham-Mandurah - 3s | 6 | 1 | 4 | 0.746 | 9 |
| 16 | South Perth - 3s | 6 | 0 | 6 | 0.280 | 0 |
16th
of 16 teams
University - 4s
- Points
- 3
- W–L
- 0–5
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Rockingham-Mandurah - 4s | 6 | 5 | 1 | 1.797 | 30 |
| 2 | Joondalup - 4s | 6 | 5 | 1 | 1.551 | 30 |
| 3 | Subiaco-Floreat - 4s | 6 | 5 | 1 | 1.191 | 30 |
| 4 | Mount Lawley - 4s | 6 | 3 | 1 | 1.665 | 24 |
| 5 | Midland-Guildford - 4s | 6 | 4 | 2 | 1.502 | 24 |
| 6 | Melville - 4s | 6 | 4 | 2 | 1.453 | 24 |
| 7 | Willetton - 4s | 6 | 4 | 2 | 1.337 | 24 |
| 8 | Fremantle - 4s | 6 | 4 | 2 | 1.275 | 24 |
| 9 | Perth - 4s | 6 | 3 | 3 | 1.236 | 18 |
| 10 | Scarborough - 4s | 6 | 2 | 4 | 0.899 | 12 |
| 11 | Bayswater-Morley - 4s | 6 | 2 | 4 | 0.759 | 12 |
| 12 | Gosnells - 4s | 6 | 2 | 4 | 0.752 | 12 |
| 13 | Wanneroo - 4s | 6 | 1 | 4 | 0.371 | 9 |
| 14 | South Perth - 4s | 6 | 1 | 5 | 0.646 | 6 |
| 15 | Claremont-Nedlands - 4s | 6 | 1 | 5 | 0.637 | 6 |
| 16 | University - 4s | 6 | 0 | 5 | 0.466 | 3 |
3rd
of 4 teams
University (Colts)
- Points
- 10
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Rockingham-Mandurah (Colts) | 2 | 2 | 0 | 1.396 | 20 |
| 2 | Mount Lawley (Colts) | 2 | 1 | 1 | 0.981 | 10 |
| 3 | University (Colts) | 2 | 1 | 1 | 0.906 | 10 |
| 4 | South Perth (Colts) | 2 | 0 | 2 | 0.831 | 0 |
3rd
of 4 teams
University (PT20)
- Points
- 10
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Mount Lawley (PT20) | 2 | 2 | 0 | 2.180 | 20 |
| 2 | South Perth (PT20) | 2 | 1 | 1 | 1.233 | 10 |
| 3 | University (PT20) | 2 | 1 | 1 | 0.901 | 10 |
| 4 | Rockingham-Mandurah (PT20) | 2 | 0 | 2 | 0.413 | 0 |
Check out our teams

- 1sUniversity - 1sNextSat, Nov 14 · vs Melville - 1sLadder3rd of 16View team
- 2sUniversity - 2sNextSat, Nov 14 · vs Melville - 2sLadder3rd of 16View team
- 3sUniversity - 3sNextSat, Nov 14 · vs Melville - 3sLadder12th of 16View team
- 4sUniversity - 4sNextSat, Nov 14 · vs Melville - 4sLadder16th of 16View team
- All teams
About
Premier cricket. Proud history. Great people. University of Western Australia Cricket Club has been at the heart of WA cricket since 1913, combining a proud tradition with a thriving present and an exciting future.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.























