It was a brilliant day for our University 2, who accounted for Willetton away from home on Sunday.
Well played, all.

WillettonFinal
5266
Burrendah Park 1 (Hola Health ...
Nov 09, 2025 2:00 PM

| Batter | R | B | 4s | 6s | SR |
|---|
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Buckingham | not out | 11 | 10 | – | 1 | 110 |
| Benjamin Melville | c Josh Nathan b Kiefer Lake | 1 | 5 | – | – | 20 |
| Oliver Smith | not out | 1 | 3 | – | – | 33.33 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Josh Nathan | – | – | 0 | 0 | – | – | – |
| Kiefer Lake | 2 | – | 5 | 1 | – | – | 2.5 |
| Kai Dsouza | 1 | – | 8 | 0 | – | – | 8 |
| Micah Akkinapalli | – | – | 0 | 0 | – | – | – |
| Luca Boden | – | – | 0 | 0 | – | – | – |
| Zaid Buckland | – | – | 0 | 0 | – | – | – |
| Xander Peel | – | – | 0 | 0 | – | – | – |
| Cole Seggery | – | – | 0 | 0 | – | – | – |
| Jaganjot Singh | – | – | 0 | 0 | – | – | – |
| Ethan Smith | – | – | 0 | 0 | – | – | – |
| Blake Stephen | – | – | 0 | 0 | – | – | – |
c = captain
Free entry


It was a brilliant day for our University 2, who accounted for Willetton away from home on Sunday.
Well played, all.
