
University Cricket ClubFinal
9/236178
James Oval, University of West...
Oct 10, 2026 10:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lynton Pearson | b Xander Peel | 63 | 70 | 7 | 0 | 90 |
| Jack Buckingham | b Benjamin Skinner | 54 | 112 | 4 | 1 | 48.21 |
| Coby Edmondstone | c Xander Peel b Jack Giancono | 33 | 49 | 2 | 1 | 67.34 |
| Bernard Greyling | run out (Mitchell Pope) | 17 | 17 | 1 | 1 | 100 |
| Matthew O’Keeffe | c Vishver Morendage b Joshua Chitty | 8 | 10 | 1 | 0 | 80 |
| Elijah Dare | c Mitchell pivac b Joshua Chitty | 3 | 4 | 0 | 0 | 75 |
| Dhwanil Mehta | c Jacob Heslop b Benjamin Skinner | 24 | 23 | 3 | 0 | 104.34 |
| Joshua Vernon | b Jack Giancono | 19 | 10 | 2 | 1 | 190 |
| Mason Sear | b Benjamin Skinner | 2 | 3 | 0 | 0 | 66.66 |
| Chili Farmer | not out | 2 | 3 | 0 | 0 | 66.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Jack Giancono | 10 | 0 | 63 | 2 | 3 | 0 | 6.3 |
| Joshua Chitty | 10 | 0 | 54 | 2 | 0 | 0 | 5.4 |
| Jacob Heslop | 10 | 0 | 30 | 0 | 0 | 0 | 3 |
| Benjamin Skinner | 10 | 0 | 51 | 3 | 0 | 0 | 5.1 |
| Xander Peel | 10 | 2 | 35 | 1 | 5 | 0 | 3.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vishver Morendage | run out (Lynton Pearson) | 114 | 94 | 12 | 3 | 121.27 |
| Mitchell pivac | c & b Mason Sear | 5 | 20 | 0 | 0 | 25 |
| Mitchell Pope | c Jack Buckingham b Matthew O’Keeffe | 20 | 28 | 2 | 0 | 71.42 |
| Harrison Giancono | c Jack Buckingham b Coby Edmondstone | 16 | 33 | 2 | 0 | 48.48 |
| Cooper Forsyth | lbw b Coby Edmondstone | 0 | 1 | 0 | 0 | 0 |
| Jack Kelly | c & b Elijah Dare | 0 | 4 | 0 | 0 | 0 |
| Xander Peel | lbw b Elijah Dare | 0 | 1 | 0 | 0 | 0 |
| Joshua Chitty | st Jack Buckingham b Elijah Dare | 7 | 18 | 1 | 0 | 38.88 |
| Jack Giancono | c Bernard Greyling b Elijah Dare | 2 | 5 | 0 | 0 | 40 |
| Benjamin Skinner | not out | 0 | 1 | 0 | 0 | 0 |
| Jacob Heslop | run out (Bernard Greyling) | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Chili Farmer | 7 | 1 | 30 | 0 | 1 | 0 | 4.28 |
| Mason Sear | 7 | 0 | 24 | 1 | 3 | 0 | 3.42 |
| Matthew O’Keeffe | 5 | 0 | 24 | 1 | 0 | 0 | 4.8 |
| Elijah Dare | 8 | 0 | 61 | 4 | 4 | 0 | 7.62 |
| Joshua Sharpe | 2 | 1 | 10 | 0 | 0 | 0 | 5 |
| Coby Edmondstone | 5.2 | 1 | 23 | 2 | 0 | 0 | 4.31 |
c = captain
Free entry


