
Midland-Guildford - 1sFinal
150182
Lilac Hill 1, LOT 11334 West S...
Oct 10, 2026 10:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Nichols | lbw b Colin Dwyer | 20 | 29 | 2 | 1 | 68.96 |
| Jordan Roads | c & b Colin Dwyer | 27 | 35 | 1 | 1 | 77.14 |
| Hayden Kain | c Joseph Kelly b Colin Dwyer | 2 | 10 | 0 | 0 | 20 |
| Keaton Critchell | b Colin Dwyer | 11 | 20 | 1 | 0 | 55 |
| Max Bittner | c & b Jay Chislett | 7 | 13 | 1 | 0 | 53.84 |
| Kelly Jones | c Joseph Kelly b Colin Dwyer | 21 | 40 | 2 | 0 | 52.5 |
| Brayden Brehaut | c Christopher Sabburg b Jay Chislett | 2 | 4 | 0 | 0 | 50 |
| Hudson Knight | st Joseph Kelly b Jay Chislett | 35 | 60 | 2 | 0 | 58.33 |
| Matthew Harben | c Vivian Paver b Colin Dwyer | 15 | 28 | 1 | 0 | 53.57 |
| Lachlan Scanlan | run out (Ashton Agar) | 1 | 6 | 0 | 0 | 16.66 |
| Thomas Gosling | not out | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Joshua Dallimore | 9 | 1 | 44 | 0 | 3 | 0 | 4.88 |
| Alex Bevilaqua | 4 | 0 | 20 | 0 | 1 | 0 | 5 |
| Ashton Agar | 9 | 1 | 25 | 0 | 0 | 0 | 2.77 |
| Colin Dwyer | 9 | 0 | 22 | 6 | 2 | 0 | 2.44 |
| Jay Chislett | 9.2 | 0 | 34 | 3 | 1 | 0 | 3.64 |
| Christopher Sabburg | 0.5 | 0 | 3 | 0 | 0 | 0 | 3.6 |
| William Bosisto | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.02 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vivian Paver | b Matthew Harben | 18 | 41 | 2 | 0 | 43.9 |
| Braydon Fernandes | c Max Bittner b Keaton Critchell | 12 | 23 | 1 | 0 | 52.17 |
| William Bosisto | c Lachlan Scanlan b Keaton Critchell | 57 | 85 | 4 | 1 | 67.05 |
| Ashton Agar | c Brayden Brehaut b Lachlan Scanlan | 27 | 40 | 4 | 0 | 67.5 |
| Christopher Sabburg | c Harry Nichols b Keaton Critchell | 22 | 35 | 2 | 0 | 62.85 |
| Claus Lotter | c Hudson Knight b Lachlan Scanlan | 9 | 21 | 0 | 0 | 42.85 |
| Colin Dwyer | c Matthew Harben b Hudson Knight | 2 | 7 | 0 | 0 | 28.57 |
| Joseph Kelly | lbw b Thomas Gosling | 5 | 10 | 0 | 0 | 50 |
| Jay Chislett | c & b Matthew Harben | 12 | 18 | 0 | 0 | 66.66 |
| Joshua Dallimore | c Hayden Kain b Thomas Gosling | 1 | 7 | 0 | 0 | 14.28 |
| Alex Bevilaqua | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Lachlan Scanlan | 10 | 1 | 42 | 2 | 3 | 1 | 4.2 |
| Keaton Critchell | 9 | 2 | 25 | 3 | 2 | 0 | 2.77 |
| Thomas Gosling | 10 | 0 | 39 | 2 | 1 | 0 | 3.9 |
| Matthew Harben | 8.5 | 1 | 28 | 2 | 1 | 0 | 3.16 |
| Hudson Knight | 10 | 0 | 41 | 1 | 1 | 0 | 4.1 |
c = captain
Free entry


